Season 2

Leaderboard

Season Countdown

00
Days
00
Hours
00
Mins
00
Secs

Player Points Kills Deaths
1 fuhrer 26,343 5,437 3,907
2 lovesingh 19,816 4,201 3,360
3 aldouz 18,682 3,822 2,706
4 oustoura 14,954 3,183 3,132
5 unclesam 14,659 2,979 2,146
6 elieah 14,494 3,067 2,553
7 gedde 13,649 2,873 2,587
8 nazo 12,742 2,853 3,074
9 tomko 12,530 2,526 3,005
10 pifpaf 10,925 2,153 1,549

Latest Games

charbel Apr 09 19:15
adel Apr 09 17:26
elie Apr 08 22:14
gedde Apr 08 21:20
elie Apr 08 19:31
charbel Apr 08 18:03
gero Apr 07 21:48
charbel Apr 07 20:12
rami Apr 07 16:43
CHARBEL Apr 06 23:03
KHALIL Apr 06 21:28
YOUMNA Apr 06 20:36