Season 2

Leaderboard

Season Countdown

00
Days
00
Hours
00
Mins
00
Secs

Player Points Kills Deaths
1 fuhrer 28,433 5,906 4,335
2 lovesingh 20,830 4,423 3,509
3 aldouz 20,259 4,127 2,873
4 oustoura 16,860 3,614 3,572
5 elieah 15,990 3,376 2,781
6 unclesam 15,353 3,105 2,198
7 gedde 14,383 3,040 2,763
8 nazo 14,019 3,119 3,284
9 tomko 13,424 2,706 3,152
10 pifpaf 11,875 2,363 1,746

Latest Games

charbel Apr 09 19:15
adel Apr 09 17:26
elie Apr 08 22:14
gedde Apr 08 21:20
elie Apr 08 19:31
charbel Apr 08 18:03
gero Apr 07 21:48
charbel Apr 07 20:12
rami Apr 07 16:43
CHARBEL Apr 06 23:03
KHALIL Apr 06 21:28
YOUMNA Apr 06 20:36