Season 2

Leaderboard

Season Countdown

00
Days
00
Hours
00
Mins
00
Secs

Player Points Kills Deaths
1 fuhrer 26,841 5,545 4,011
2 lovesingh 20,181 4,288 3,442
3 aldouz 19,337 3,948 2,789
4 oustoura 15,293 3,260 3,219
5 unclesam 14,659 2,979 2,146
6 elieah 14,494 3,067 2,553
7 gedde 13,868 2,936 2,682
8 tomko 13,024 2,626 3,071
9 nazo 12,742 2,853 3,074
10 pifpaf 11,476 2,262 1,622

Latest Games

charbel Apr 09 19:15
adel Apr 09 17:26
elie Apr 08 22:14
gedde Apr 08 21:20
elie Apr 08 19:31
charbel Apr 08 18:03
gero Apr 07 21:48
charbel Apr 07 20:12
rami Apr 07 16:43
CHARBEL Apr 06 23:03
KHALIL Apr 06 21:28
YOUMNA Apr 06 20:36